|
Highest County Mountains of EIRE |
||
| County | Mountain | Mtrs |
| Carlow | Mt. Leinster* | 793 |
| Cavan | Slieve Cuilcagh* | 667 |
| Clare | Glenagalliagh | 580 |
| Cork | Knockboy | 705 |
| Donegal | Errigal | 752 |
| Dublin | Kippure | 752 |
| Galway | Benbaun | 727 |
| Kerry | Corrán Tuathail | 1041 |
| Kildare | Cupidstown Hill | 379 |
| Kilkenny | Brandon Hill | 516 |
| Laois | Arderin* | 526 |
| Leitrim | Truskmore* | 647 |
| Limerick | Galtymore* | 919 |
| Longford | Corn Hill | 278 |
| Louth | Slieve Foye | 587 |
| Mayo | Mweelrea | 817 |
| Meath | Carnbane East | 279 |
| Monaghan | Slieve Beagh** | 366 |
| Offaly | Ard Erin* | 526 |
| Roscommon | Corry Mountain** | 422 |
| Sligo | Truskmore* | 647 |
| Tipperary | Galtymore* | 919 |
| Waterford | Knockmealdown | 793 |
| Westmeath | Mullaghmeen | 258 |
| Wexford | Mt. Leinster* | 793 |
| Wicklow | Lugnaquilla | 924 |
* These are shared by two counties